Machine Tool Exporters to the World
 

Poreba CNC Lathes

Download Machine Brochure| Get A Quote

Product Range

Ajax Poreba Lathes

The AJAX Poreba heavy duty range of flat bed lathes designed to be tough solid high precision machines.

Fitted with industry leading Fanuc 0i TD CNC control system giving ultimate control & reliabillity, this can be upgraded to the Manual Guide i version with fully conversational control and full 3D graphics to make eve the hardest job easy.

TR3 135
TR3-135 x 12,000

TR3-135 x 12,000

Features include:

  • Choice of Fanuc or Siemens controls.
  • Very Solid cast construction
  • High power stock removal
  • High power Auto indexing 8 station turret
  • Twin handwheels
  • Hardened & ground solid ways.

Options:

  • 3 & 4 Jaw chucks, Steadies
  • Auto Indexing 8 station turret

The AJAX Poreba machines include traveling guarding, meeting CE regulations, automatic 4 way indexing toolpost, automatic speed range change and variuos CNC controls on sliding pendant. Machine programmes can be up and downloaded through the RS232 port.

High Precision Calibrated with Renishaw laser.

Specifications

Model TR1-63 TR1-72 TR2-93 TR2-110 TR3-115 TR3-135
Centre height (mm) 325 370 465 550 575 675
Swing over bed (mm) 650 740 930 1100 1150 1350
Swing over cross slide (mm) 380 420 570 740 700 900
Distance between centres (M) 1 to 8 1 to 8 2 to 16 2 to 16 2 to 18 2 to 18
Bed width (mm)
Main spindle bore (mm) 105 140 95 95 - 370 150 150 - 420
Spindle nose A1-11 A1-11 A1-11 A1-11/20 A-15 A-15/20
Number of ranges 3 3 2 2 3 3
Variable speed RPM with CSS 2 - 2000 2 - 2000 4-800 4-800/ 2-315 1-900 1-900/ 2-315
Rapid feeds M/min 4 4 15 15 15 15
Tailstock diameter 100 100 130 160 190 190
Tailstock quill travel 200 200 270 270 300 300
Tailstock quill taper No 5 No 5 No 6 No 6 No 6 No 6
Main motor power in kw 12 12 30 30/ 28/ 22 40 40/60
Max weight in chuck Kg 500 500 1,000 1,000 2,000 2,000
Max weight between centres Kg 3,000 3,000 6,000 6,000 9,000 9,000
Max weight between centres with 2 steadies Kg 4,600 4,600 9,800 9,800 15,000 15,000
Width of machine 2,080 2,080 2,735 2,735 2,850 2,850
Length of Lathe + Between centres 2,450 2,450 3,270 3,270 3,900 3,900
Weight of Machine kg + per meter 4,000 + 750 4,000 + 750 9,000 + 950 10,700 + 950 10,000 + 1,100 10,800 + 1,100

 

Details

Standard Features

  • Interlocked guarding & chip collection system
  • Coolant equipment
  • Automatic lubrication of bed ways
  • Electronic hand-wheels or X & Z Axes
  • Feed override control
  • Digital AC spindle Motor
  • Digital AC Feed drives & motors
  • High power lighting
  • Fixed centres & reducing bush
  • 8 Station turret
  • Instruction Manual
  • Hardened bed to 400-450 HB

Options:

  • 3 & 4 Jaw chucks
  • Fixed & travelling steadies
  • Live centres
  • Face plates


Top of page Top of page